SLCTC 10K
Position Bib # Name Gun Time Pace Chip Time Pace Overall Age Division
TOP MALES OVERALL IN 10K DIVISION - based on Gun Elapsed time
1 758 Peters, Nathan 00:31:49.3 10:16 00:31:49.3 10:16 25 10K
2 490 GAUTHIER, JON 00:33:19.8 10:45 00:33:19.6 10:45 28 10K
3 610 Pachev, Benjamin 00:33:21.8 10:45 00:33:21.6 10:45 15 10K
TOP MALE MASTERS IN 10K DIVISION - based on Gun Elapsed time
1 611 Pachev, Sasha 00:35:34.9 11:28 00:35:34.9 11:28 41 10K
2 452 Cobler, Bill 00:36:40.5 11:50 00:36:40.1 11:50 52 10K
3 620 PAYNE, MARK 00:36:42.7 11:50 00:36:42.6 11:50 42 10K
TOP MALE GRAND MASTERS IN 10K DIVISION - based on Gun Elapsed time
1 763 Simonaitis, Dennis 00:36:46.1 11:52 00:36:46.0 11:52 52 10K
TOP MALE SENIOR GRAND MASTERS IN 10K DIVISION - based on Gun Elapsed time
1 712 Workman, Ray 00:44:03.0 14:13 00:44:01.9 14:12 64 10K
TOP FEMALES OVERALL IN 10K DIVISION - based on Gun Elapsed time
1 625 PERRY, TEE 00:38:41.3 12:29 00:38:40.6 12:28 33 10K
2 562 LARKIN, AIMEE 00:40:20.7 13:01 00:40:19.1 13:00 38 10K
3 768 Richardson, Janae 00:41:19.8 13:20 00:41:17.9 13:19 32 10K
TOP FEMALE MASTERS IN 10K DIVISION - based on Gun Elapsed time
1 664 SIMONAITIS, MICHELLE 00:43:00.9 13:52 00:43:00.9 13:52 48 10K
2 644 REINICKE, STEPHANIE 00:46:41.6 15:04 00:46:37.0 15:02 47 10K
3 447 Carlson, Cathie 00:49:36.3 16:00 00:49:28.6 15:57 58 10K
TOP FEMALE GRAND MASTERS IN 10K DIVISION - based on Gun Elapsed time
1 554 KERNS, MELINDA 00:50:43.5 16:22 00:50:36.3 16:19 50 10K
TOP FEMALE SENIOR GRAND MASTERS IN 10K DIVISION - based on Gun Elapsed time
1 418 BAKER, COLLEEN 00:52:47.4 17:02 00:52:37.1 16:58 66 10K
MALE 1 TO 14 IN DIVISION 10K - based on Gun Elapsed time
1 552 Keddington, Tanner 00:52:20.7 16:53 00:52:01.9 16:47 14 10K
2 569 Licea, Ivan 01:28:02.1 28:24 01:27:45.0 28:18 9 10K
MALE 15 TO 19 IN DIVISION 10K - based on Gun Elapsed time
1 651 Rushing, Chris 00:35:27.2 11:26 00:35:27.2 11:26 18 10K
2 782 Robins, Stephen 00:36:19.8 11:43 00:36:19.8 11:43 18 10K
3 783 Robbins, Jacob 00:39:50.6 12:51 00:39:47.7 12:50 15 10K
4 489 Gautam, Diwas 00:43:29.6 14:02 00:43:29.0 14:02 15 10K
5 691 VARIO, TANNER 00:44:05.1 14:13 00:44:00.2 14:12 19 10K
6 773 Gardner, Joseph 00:49:33.7 15:59 00:49:23.0 15:56 17 10K
7 774 Gardner, Mark 00:55:53.7 18:02 00:55:42.6 17:58 16 10K
8 568 LEWIS, ROBERT THURMAN 01:00:21.0 19:28 01:00:01.7 19:22 18 10K
9 695 VILLARREAL, ANTONIO 01:09:08.5 22:18 01:08:32.6 22:06 17 10K
MALE 20 TO 24 IN DIVISION 10K - based on Gun Elapsed time
1 579 MCPHERSON, MICHAEL 00:35:02.5 11:18 00:35:02.5 11:18 21 10K
2 499 GRECO, ANDREW 00:44:00.1 14:12 00:44:00.1 14:12 23 10K
3 591 MOWER, AUSTIN 00:54:20.5 17:32 00:53:31.8 17:16 22 10K
4 547 JOHNSON, ZAC 00:56:21.8 18:11 00:56:03.7 18:05 22 10K
5 454 COOPER, JACOB 00:59:52.2 19:19 00:59:38.7 19:14 23 10K
MALE 25 TO 29 IN DIVISION 10K - based on Gun Elapsed time
1 775 Carroll, Patrick 00:33:40.6 10:52 00:33:40.6 10:52 25 10K
2 466 DANIEL, HUNTER 00:35:59.2 11:36 00:35:58.3 11:36 27 10K
3 430 Blouin, Nate 00:36:05.1 11:38 00:36:04.8 11:38 25 10K
4 421 BARLOW, TIMOTHY 00:46:32.0 15:01 00:46:12.2 14:54 28 10K
5 402 ADAMS, ANDREW 00:51:42.6 16:41 00:51:10.1 16:30 26 10K
6 512 HERR, JONATHAN 00:52:29.3 16:56 00:52:05.3 16:48 25 10K
7 486 FOX, BENJAMIN 00:54:52.3 17:42 00:54:31.5 17:35 29 10K
8 656 SCHEIDLER, MICHAEL 00:55:51.8 18:01 00:55:24.8 17:52 25 10K
9 689 VAN DEREN JR, DONN 00:56:17.8 18:09 00:56:03.8 18:05 28 10K
10 770 Cook, Alex 00:58:10.5 18:46 00:57:53.9 18:40 27 10K
11 438 BRYDSON, JARED 00:59:49.0 19:18 00:59:36.2 19:14 27 10K
12 669 SNOW, JOSHUA 01:06:09.4 21:20 01:05:44.9 21:12 29 10K
MALE 30 TO 34 IN DIVISION 10K - based on Gun Elapsed time
1 764 Arteaga, Javier 00:38:41.4 12:29 00:38:39.5 12:28 34 10K
2 551 Keddington, Andrew 00:42:34.1 13:44 00:42:15.0 13:38 34 10K
3 680 SWENSON, COLLIN 00:42:47.1 13:48 00:42:45.6 13:47 34 10K
4 432 BOTTS, BRIAN 00:44:35.1 14:23 00:44:35.1 14:23 31 10K
5 565 LEITE, EDSON 00:45:53.9 14:48 00:45:50.7 14:47 34 10K
6 649 ROUNDY, RYAN 00:46:34.7 15:01 00:46:29.1 14:59 34 10K
7 769 Curry, Eric 00:46:47.9 15:05 00:46:37.2 15:02 34 10K
8 482 FOARD, COLE 00:47:00.8 15:10 00:46:57.1 15:09 31 10K
9 478 FETZER, DAN 00:47:58.8 15:28 00:47:56.1 15:28 32 10K
10 588 MOREIRA, FELIPE 00:48:08.5 15:32 00:48:06.3 15:31 34 10K
11 635 PUJOL, CHRIS 00:48:48.6 15:45 00:48:36.2 15:41 34 10K
12 431 BOSTWICK, TYLER 00:48:59.2 15:48 00:48:47.6 15:44 30 10K
13 510 HAUENSTEIN, LOGAN 00:50:25.6 16:16 00:50:05.9 16:09 34 10K
14 531 HORTON, JC 00:51:19.2 16:33 00:51:13.2 16:31 30 10K
15 601 OAKESON, CHRISTOPHER 00:52:10.9 16:50 00:52:06.3 16:48 30 10K
16 672 SORENSEN, TRENT 00:52:17.6 16:52 00:52:06.0 16:48 32 10K
17 667 SKOUGARD, MIKE 00:52:58.3 17:05 00:52:30.9 16:56 33 10K
18 473 DURTSCHI, BLAKE 00:55:48.9 18:00 00:55:44.2 17:59 33 10K
19 701 WEIS, KENNY 00:57:50.2 18:39 00:57:42.9 18:37 30 10K
20 487 FOX, CYRUS 01:00:22.4 19:28 01:00:02.0 19:22 31 10K
21 533 HULLINGER, DARIN 01:04:39.7 20:51 01:04:10.4 20:42 34 10K
MALE 35 TO 39 IN DIVISION 10K - based on Gun Elapsed time
1 688 Van de Kamp, Fritz 00:33:56.0 10:57 00:33:56.0 10:57 35 10K
2 553 KELLY, RYAN 00:41:52.0 13:30 00:41:45.5 13:28 38 10K
3 427 BERGANTZ, DAN 00:41:56.4 13:32 00:41:55.1 13:31 38 10K
4 660 SEAMAN, MIKE 00:46:09.3 14:53 00:46:06.6 14:52 37 10K
5 753 Millson, Nate 00:47:45.5 15:24 00:47:40.1 15:23 37 10K
6 586 MOODY, JOHN 00:49:47.0 16:04 00:48:53.8 15:46 39 10K
7 599 Nguyen, Binh 00:50:20.3 16:14 00:49:35.1 15:59 38 10K
8 699 WEIS, CHRIS 00:52:26.4 16:55 00:52:18.4 16:52 36 10K
9 443 BYBEE, JARED 00:53:11.2 17:09 00:52:42.6 17:00 36 10K
10 604 OLER, ERIC 00:54:57.8 17:44 00:54:48.3 17:41 36 10K
11 556 KLINKENBERG, ARTHUR 00:55:56.4 18:03 00:55:38.7 17:57 36 10K
12 477 FERRIN, RYAN 00:56:04.3 18:05 00:55:53.9 18:02 35 10K
13 459 COTTRELL, TREVER 00:56:56.5 18:22 00:56:42.5 18:17 35 10K
14 757 Hadley, Ruston 00:57:38.9 18:35 00:57:23.8 18:31 37 10K
15 696 VILLARREAL, VICTOR 01:09:08.3 22:18 01:08:32.7 22:06 39 10K
16 461 COX, JEREMY 01:10:57.6 22:53 01:10:35.5 22:46 37 10K
17 514 Herrera, Mario 01:31:28.7 29:30 01:31:11.7 29:25 35 10K
MALE 40 TO 44 IN DIVISION 10K - based on Gun Elapsed time
1 520 HICKENLOOPER, TOM 00:40:12.1 12:58 00:40:08.0 12:57 42 10K
2 407 Allen, Steve 00:40:48.4 13:10 00:40:43.6 13:08 40 10K
3 446 CANNON, LAWRENCE 00:46:00.2 14:50 00:45:46.4 14:46 42 10K
4 530 HOPPUS, MICHAEL 00:49:06.2 15:50 00:48:57.7 15:47 42 10K
5 704 WHITTAM, BRIAN 00:52:04.2 16:48 00:52:02.8 16:47 44 10K
6 627 PETERSON, BART 00:54:12.6 17:29 00:53:36.3 17:17 40 10K
7 479 FETZER, ROY 00:55:34.5 17:55 00:55:31.2 17:55 41 10K
8 494 GOELLER, ERIC 00:56:56.7 18:22 00:56:42.2 18:17 42 10K
9 480 FISHER, ADAM 01:04:15.5 20:44 01:03:44.1 20:34 43 10K
10 605 Olsen, Kendall 01:04:32.3 20:49 01:04:03.3 20:40 40 10K
MALE 45 TO 49 IN DIVISION 10K - based on Gun Elapsed time
1 416 ATKINSON, TRACY 00:40:56.9 13:12 00:40:55.5 13:12 49 10K
2 582 MILLER, JAY 00:42:31.8 13:43 00:42:29.5 13:42 45 10K
3 488 FULTON, PAUL 00:42:56.2 13:51 00:42:55.5 13:51 49 10K
4 561 LAPUTKA, MICHAEL 00:43:44.2 14:06 00:43:44.2 14:06 49 10K
5 584 MILLER, STEVEN 00:45:39.4 14:44 00:45:33.7 14:42 46 10K
6 468 DEPASQUALE, WILLIAM 00:46:36.7 15:02 00:46:32.3 15:01 46 10K
7 463 Cummings, Valiant 00:47:23.9 15:17 00:47:20.9 15:16 49 10K
8 652 SANCHEZ, TIM 00:47:41.0 15:23 00:47:36.2 15:21 49 10K
9 645 RIDDLE, CRAIG 00:55:31.0 17:55 00:55:19.0 17:51 48 10K
10 585 MILLER, WADE 00:56:07.4 18:06 00:55:53.1 18:02 49 10K
11 593 Murray, Richard 00:56:53.5 18:21 00:56:44.0 18:18 48 10K
12 589 MOTTA, K 00:59:15.5 19:07 00:58:38.5 18:55 49 10K
13 708 WOICHIK, JOHN 01:01:23.7 19:48 01:01:11.0 19:44 47 10K
14 613 PARK, RAY 01:04:26.8 20:47 01:03:41.1 20:33 47 10K
15 558 LACHACZ, JOE 01:06:20.6 21:24 01:05:41.4 21:11 47 10K
MALE 50 TO 54 IN DIVISION 10K - based on Gun Elapsed time
1 767 Murphy, Rob 00:37:14.1 12:01 00:37:13.5 12:00 50 10K
2 690 VARGO, DANIEL 00:38:35.3 12:27 00:38:35.2 12:27 50 10K
3 681 Taha, Mahmood 00:38:53.4 12:33 00:38:52.1 12:32 51 10K
4 596 Natter, Con 00:42:13.4 13:37 00:42:11.9 13:36 50 10K
5 444 CABLE, DALE 00:42:21.9 13:40 00:42:19.7 13:39 53 10K
6 538 ISOM, GENE 00:42:43.6 13:47 00:42:43.6 13:47 54 10K
7 674 Stowell, Jeff 00:43:23.0 13:59 00:43:19.3 13:58 53 10K
8 637 Radmall, John 00:44:37.5 14:24 00:44:32.7 14:22 50 10K
9 528 Holmquist, Chris 00:46:59.8 15:09 00:46:48.8 15:06 54 10K
10 766 Goodell, Scott 00:47:01.8 15:10 00:47:01.8 15:10 52 10K
11 449 CHADWICK, MATT 00:50:30.7 16:17 00:50:25.9 16:16 51 10K
12 623 Pereira, JR 00:52:07.2 16:49 00:52:03.9 16:47 52 10K
13 592 MUNSON, EDWARD 00:58:04.8 18:44 00:57:47.8 18:38 54 10K
14 404 ADAMS, TIM 00:58:13.1 18:47 00:57:56.4 18:41 54 10K
15 614 PARKIN, JOHN 00:58:52.7 18:59 00:58:39.7 18:55 54 10K
16 629 Peterson, Neal 00:59:21.9 19:09 00:58:48.9 18:58 53 10K
17 572 LOGAN, JIM 01:00:34.8 19:32 01:00:22.7 19:28 51 10K
18 527 HOLLINGSHEAD, MARK 01:14:22.0 23:59 01:13:44.4 23:47 51 10K
19 678 SWAN, DAVID 01:16:49.2 24:47 01:16:25.7 24:39 53 10K
MALE 55 TO 59 IN DIVISION 10K - based on Gun Elapsed time
1 779 Lemon, Mel 00:41:53.2 13:31 00:41:50.9 13:30 55 10K
2 412 ANSELL, MARTY 00:44:06.4 14:14 00:44:02.9 14:12 57 10K
3 419 Barker, Doug 00:47:18.1 15:15 00:47:11.6 15:13 57 10K
4 697 Walton, Mark 00:47:44.5 15:24 00:47:39.2 15:22 59 10K
5 733 HUGHES, MICHAEL 00:50:48.5 16:23 00:50:37.2 16:20 55 10K
6 594 Mutte, Joe 00:51:05.0 16:29 00:50:59.3 16:27 58 10K
7 602 OAKESON, DALE 00:52:15.9 16:51 00:52:12.4 16:50 56 10K
8 457 Cotter, Neil 00:52:39.8 16:59 00:52:33.0 16:57 57 10K
9 762 Davidson, Paul 00:53:19.4 17:12 00:53:12.6 17:10 57 10K
10 534 Hunter, Bruce 00:55:36.2 17:56 00:55:29.8 17:54 59 10K
11 675 STRONG, DENNIS 00:55:48.1 18:00 00:55:29.2 17:54 58 10K
12 731 HOLT, DAVID 00:58:33.8 18:53 00:57:50.7 18:39 56 10K
13 776 Dick, Michael 01:08:02.2 21:57 01:07:28.3 21:46 58 10K
14 425 BECKSTROM, CURTIS 01:22:19.8 26:33 01:21:38.5 26:20 55 10K
MALE 60 TO 64 IN DIVISION 10K - based on Gun Elapsed time
1 567 LEWIS, CHRIS 01:10:44.6 22:49 01:10:25.0 22:43 62 10K
2 501 HAGGART, JIM 01:32:31.2 29:51 01:31:56.9 29:39 61 10K
MALE 65 TO 69 IN DIVISION 10K - based on Gun Elapsed time
1 559 Ladle, Gary 00:55:15.3 17:49 00:55:13.3 17:49 68 10K
2 557 Koga, Glen 01:09:41.4 22:29 01:09:14.9 22:20 67 10K
MALE 70 TO 74 IN DIVISION 10K - based on Gun Elapsed time
1 498 Gortat, Sheldon 01:01:49.7 19:56 01:01:47.8 19:56 70 10K
2 440 BURLINGHAM, JAMES 01:06:22.0 21:25 01:06:07.2 21:20 73 10K
MALE 75 TO 98 IN DIVISION 10K - based on Gun Elapsed time
1 772 Ewing, Harry 00:53:41.9 17:19 00:53:39.0 17:18 79 10K
FEMALE 1 TO 14 IN DIVISION 10K - based on Gun Elapsed time
1 673 Stoffers, Maegen 00:51:20.4 16:34 00:51:09.4 16:30 13 10K
2 692 Venzor, Tresa 00:52:09.3 16:49 00:52:06.6 16:48 14 10K
3 765 Glende, Emma 00:52:09.4 16:49 00:52:07.0 16:49 14 10K
FEMALE 15 TO 19 IN DIVISION 10K - based on Gun Elapsed time
1 702 Wettstein, Eleanor 00:44:52.9 14:28 00:44:49.9 14:27 17 10K
2 541 Jenkins, Hannah 00:53:52.4 17:23 00:53:49.3 17:22 16 10K
3 754 Solis, Anna 01:22:18.7 26:33 01:22:01.7 26:27 17 10K
4 577 MCLACHLAN, KAYLEE 01:27:12.1 28:08 01:26:46.1 27:59 17 10K
5 411 ANGELI, LINZIE 01:27:12.3 28:08 01:26:46.6 27:59 18 10K
6 517 Herrera, Yaritza 01:31:28.8 29:30 01:31:11.3 29:25 15 10K
7 693 Vermaas, Sara 01:31:39.7 29:34 01:31:08.5 29:24 16 10K
8 617 Patno, Paige 01:31:41.4 29:35 01:31:10.3 29:25 15 10K
9 516 Herrera, Yahaira 01:42:27.8 33:03 01:42:10.6 32:57 17 10K
FEMALE 20 TO 24 IN DIVISION 10K - based on Gun Elapsed time
1 497 GOODRUM, JENNA 00:48:02.1 15:30 00:47:50.4 15:26 23 10K
2 566 LEUNG, AMANDA 00:49:41.5 16:02 00:49:29.9 15:58 24 10K
3 428 BIRKINSHAW, HOLLY 00:53:55.2 17:24 00:53:48.5 17:21 24 10K
4 524 HODGES, JANNA 00:55:40.6 17:57 00:55:10.3 17:48 22 10K
5 711 Workman, Morgan 01:00:42.4 19:35 01:00:07.3 19:24 23 10K
6 686 TOLEDO, ILLIANA 01:06:14.7 21:22 01:05:30.2 21:08 22 10K
7 687 TOLEDO, JASMINE 01:10:35.2 22:46 01:09:53.0 22:33 23 10K
FEMALE 25 TO 29 IN DIVISION 10K - based on Gun Elapsed time
1 543 JEPPSON, EMILY 00:46:36.9 15:02 00:46:32.9 15:01 29 10K
2 670 SNOW, KATY 00:52:12.1 16:50 00:51:40.9 16:40 27 10K
3 771 Kildoo, Daisy 00:53:35.2 17:17 00:53:18.7 17:12 25 10K
4 537 INGLEBY, J'LYNN 00:55:26.1 17:53 00:55:18.0 17:50 29 10K
5 453 CONOVER, TONI 00:56:15.9 18:09 00:55:49.5 18:00 27 10K
6 505 HANSEN, HEATHER 00:56:57.5 18:22 00:56:29.1 18:13 28 10K
7 590 MOUNT, HOLLY 00:57:14.6 18:28 00:56:37.6 18:16 28 10K
8 422 Barnes, Crystal 01:02:45.3 20:15 01:02:13.6 20:04 26 10K
9 777 Dick, Kelseh 01:05:26.5 21:06 01:04:50.7 20:55 25 10K
10 464 CURTIN, KELLY 01:08:22.2 22:03 01:07:46.7 21:52 27 10K
11 598 NELSON, KELCI 01:09:08.5 22:18 01:08:51.7 22:13 25 10K
12 545 JOHNSON, JESSICA 01:11:05.2 22:56 01:10:38.6 22:47 25 10K
13 521 HILL, JILLIAN 01:17:46.9 25:05 01:17:09.2 24:53 25 10K
14 574 MARQUARD, ALEXANDRA 01:18:44.1 25:24 01:17:56.9 25:08 29 10K
15 472 DURFEE, ABREE 01:18:44.7 25:24 01:17:57.7 25:09 27 10K
16 778 Bloomquist, Annalie 01:26:21.1 27:51 01:26:00.9 27:45 28 10K
FEMALE 30 TO 34 IN DIVISION 10K - based on Gun Elapsed time
1 522 HINKLE, KAREN 00:47:35.8 15:21 00:47:32.6 15:20 32 10K
2 496 GOLDBERG, SARAH 00:49:01.8 15:49 00:49:01.8 15:49 31 10K
3 631 POTTER, KATIE 00:49:12.2 15:52 00:49:07.7 15:51 32 10K
4 456 COREY, JENNY 00:50:49.2 16:24 00:50:43.1 16:22 34 10K
5 622 PENROD, SARAH 00:51:07.8 16:29 00:50:31.9 16:18 34 10K
6 642 RANDLE, NICCOLE 00:52:47.9 17:02 00:52:35.4 16:58 31 10K
7 458 COTTRELL, DIANE 00:55:21.4 17:51 00:55:07.9 17:47 33 10K
8 626 PETERSEN, MAREN 00:56:57.4 18:22 00:56:05.6 18:05 31 10K
9 646 ROBLES, ELIZABETH 00:57:21.1 18:30 00:57:10.8 18:26 30 10K
10 436 BRODERICK, HEIDI 00:57:23.9 18:31 00:57:11.2 18:27 34 10K
11 628 PETERSON, M 00:58:21.9 18:49 00:57:22.2 18:30 32 10K
12 467 DELGADO, FRANCIA 00:59:58.3 19:21 00:59:48.9 19:17 33 10K
13 405 ALGER, BROOKE 01:00:42.4 19:35 01:00:07.4 19:24 30 10K
14 700 WEIS, KATIE 01:01:48.8 19:56 01:01:41.1 19:54 31 10K
15 544 JOHNSON, FRANNY 01:03:13.6 20:24 01:02:44.5 20:14 32 10K
16 546 JOHNSON, MELISSA 01:03:41.2 20:33 01:03:37.9 20:31 30 10K
17 710 WORKMAN, KIMBERLY 01:03:48.4 20:35 01:03:44.7 20:34 31 10K
18 587 MOORE, ANDREA 01:04:15.5 20:44 01:03:44.1 20:34 31 10K
19 462 CRANE, KATIE 01:05:26.8 21:06 01:04:52.8 20:55 30 10K
20 535 HUNTER, TERA 01:05:33.5 21:09 01:05:13.2 21:02 34 10K
21 441 BURNHAM, SHANNON 01:09:45.6 22:30 01:09:26.9 22:24 34 10K
22 683 TERRY, KATIE 01:09:51.6 22:32 01:09:19.1 22:22 30 10K
23 460 COX, EMILY 01:10:57.6 22:53 01:10:36.0 22:46 31 10K
24 549 JONES, KATHY 01:14:52.6 24:09 01:14:45.1 24:07 33 10K
25 426 BELL, JODY 01:17:15.8 24:55 01:16:53.2 24:48 34 10K
26 595 NASH, FERRIN 01:17:49.8 25:06 01:17:02.3 24:51 30 10K
27 476 EVANS, GWEN 01:26:05.1 27:46 01:25:39.0 27:38 34 10K
FEMALE 35 TO 39 IN DIVISION 10K - based on Gun Elapsed time
1 705 WILLSON, TINA 00:49:37.9 16:00 00:49:32.1 15:59 35 10K
2 409 Anderson, Michelle 00:51:20.7 16:34 00:51:10.1 16:30 35 10K
3 523 Hoban, Brandie 00:52:40.2 16:59 00:52:33.4 16:57 36 10K
4 417 ATTRIDGE, SUZIE 00:52:47.4 17:02 00:52:34.7 16:57 39 10K
5 653 Santana, Beatriz 00:53:13.6 17:10 00:53:05.4 17:07 36 10K
6 648 ROUNDY, MELISSA 00:56:09.7 18:07 00:55:40.9 17:57 35 10K
7 406 ALLEN, KELLY 01:01:14.0 19:45 01:00:50.1 19:37 39 10K
8 564 LARSON, LESLIE 01:02:02.8 20:01 01:01:38.1 19:53 37 10K
9 609 OSMOND, MINDY 01:04:16.4 20:44 01:03:27.5 20:28 37 10K
10 420 BARLAND, KELLY 01:07:54.7 21:54 01:07:39.7 21:49 35 10K
11 455 Copsey, Tiffany 01:09:35.0 22:27 01:09:07.0 22:18 39 10K
12 781 Lawrence, Monica 01:09:38.5 22:28 01:09:10.0 22:19 35 10K
13 474 EKBERG, AMANDA 01:09:51.4 22:32 01:09:19.0 22:22 37 10K
14 414 ARAYA, MADELINE 01:10:05.7 22:36 01:09:38.2 22:28 37 10K
15 603 OLER, ANNETTE 01:10:51.8 22:51 01:10:42.2 22:48 36 10K
16 442 BYBEE, ADRIENNE 01:17:18.1 24:56 01:16:47.9 24:46 36 10K
17 503 HALL, KAYLEEN 01:17:18.2 24:56 01:16:48.5 24:46 36 10K
18 633 POWELL, FAWN 01:17:49.8 25:06 01:17:02.3 24:51 37 10K
19 450 CHAVEZ, ADRIANA 01:19:41.1 25:42 01:19:32.6 25:39 36 10K
20 600 NORRIS, AMY 01:20:33.9 25:59 01:19:57.2 25:47 37 10K
21 759 Vakaafi, Tongia 01:28:01.7 28:24 01:28:01.7 28:24 39 10K
22 659 SEAMAN, MANDY 01:30:21.3 29:09 01:29:37.0 28:55 36 10K
23 662 SHREEVE, PATRICIA 01:44:13.1 33:37 01:43:50.2 33:30 38 10K
FEMALE 40 TO 44 IN DIVISION 10K - based on Gun Elapsed time
1 484 FORTIN, JENNIFER 00:50:10.5 16:11 00:50:03.8 16:09 44 10K
2 548 Jones, Hilari 00:54:02.4 17:26 00:53:52.0 17:23 43 10K
3 606 Olsen, Shelli 00:55:05.2 17:46 00:54:34.4 17:36 41 10K
4 550 KANNAPEL, ESTHER 00:58:51.6 18:59 00:58:34.0 18:54 41 10K
5 437 BROWN, HOLLIE 01:00:06.8 19:23 00:59:54.7 19:19 42 10K
6 469 DERIEG, ANGELA 01:01:58.9 19:59 01:01:27.0 19:49 40 10K
7 493 GODWIN, SUSAN 01:02:45.5 20:15 01:02:13.7 20:04 42 10K
8 677 Sundwall, Kimberlee 01:03:17.5 20:25 01:03:07.0 20:22 43 10K
9 560 LAMORA, ELIZABETH 01:07:44.2 21:51 01:07:21.1 21:44 41 10K
10 616 PATNO, HEATHER 01:09:16.0 22:21 01:08:45.0 22:11 40 10K
11 578 MCLACHLAN, KRISTY 01:11:12.7 22:58 01:10:47.3 22:50 42 10K
12 415 ASHER, TAMMY 01:18:29.9 25:19 01:17:42.8 25:04 43 10K
13 760 Chesnut, Donna 01:21:41.6 26:21 01:21:11.2 26:11 44 10K
FEMALE 45 TO 49 IN DIVISION 10K - based on Gun Elapsed time
1 676 SUNDERMAN, ELIZABETH 00:51:53.5 16:44 00:51:44.0 16:41 46 10K
2 434 BRILLON, ALICIA 00:55:20.3 17:51 00:55:09.9 17:47 47 10K
3 630 PHILIPPI, KRISTY 00:57:38.5 18:35 00:57:34.4 18:34 46 10K
4 573 MARCEAU, ANNE 00:57:50.2 18:39 00:57:33.0 18:34 48 10K
5 403 ADAMS, LISA 01:01:01.9 19:41 01:00:43.6 19:35 47 10K
6 612 PARK, ANDREA 01:05:26.6 21:06 01:04:42.1 20:52 46 10K
7 576 MCCARTHY, KATHY 01:18:59.4 25:29 01:18:28.2 25:19 48 10K
8 685 TOLEDO, GINA 01:24:33.8 27:16 01:23:50.2 27:03 45 10K
FEMALE 50 TO 54 IN DIVISION 10K - based on Gun Elapsed time
1 707 WILSON, JILL 00:52:41.9 16:59 00:52:32.5 16:57 51 10K
2 542 JENSEN, LIZ 00:53:27.9 17:15 00:53:03.0 17:07 51 10K
3 492 GILLETT, FRIEDA 00:55:53.0 18:02 00:55:19.5 17:51 54 10K
4 583 MILLER, NORMA 00:57:44.0 18:37 00:57:32.1 18:34 53 10K
5 663 SILVER, TAMMY 00:59:06.7 19:04 00:58:47.8 18:58 52 10K
6 481 FLYGARE, JALEEN 01:10:53.5 22:52 01:10:38.2 22:47 51 10K
7 661 SHIH, SHAUNA 01:11:10.8 22:57 01:10:48.0 22:50 53 10K
8 504 HALLING, LYNETTE 01:21:49.5 26:24 01:21:27.6 26:16 54 10K
9 658 SCHWARZENEGGER, ANGELIKA 01:21:49.7 26:24 01:21:27.5 26:16 52 10K
10 597 NEBEKER, ANNIE 01:27:03.6 28:05 01:26:38.2 27:57 52 10K
FEMALE 55 TO 59 IN DIVISION 10K - based on Gun Elapsed time
1 671 SORENSEN, JOANNE 00:52:00.1 16:46 00:51:49.8 16:43 56 10K
2 539 Jacobs, Hilary 00:54:00.1 17:25 00:53:48.1 17:21 58 10K
3 529 Hone, Lydia 00:59:19.0 19:08 00:59:08.7 19:05 57 10K
4 679 SWAPP, GINA 01:11:08.0 22:57 01:10:51.7 22:51 58 10K
5 684 THOMPSON, CAROLYN 01:20:52.1 26:05 01:20:43.4 26:02 56 10K
6 502 HAGGART, METS 01:32:31.5 29:51 01:31:57.5 29:40 55 10K
FEMALE 60 TO 64 IN DIVISION 10K - based on Gun Elapsed time
1 465 DALTON WALKER, LINDA 00:55:42.4 17:58 00:55:36.1 17:56 63 10K
2 511 HAYCOCK, PAULA 00:58:45.2 18:57 00:58:25.0 18:51 64 10K
3 495 Goff, Janet 01:00:47.6 19:36 01:00:32.7 19:32 60 10K
4 756 Hansen, Janet 01:07:40.6 21:50 01:07:21.7 21:44 60 10K
5 698 WEBSTER, KATHRYN 01:22:09.2 26:30 01:21:43.7 26:22 64 10K
6 410 ANDREWS, MARIE 01:25:06.4 27:27 01:24:27.0 27:15 63 10K
FEMALE 65 TO 69 IN DIVISION 10K - based on Gun Elapsed time
1 570 LINKY, NANCY 01:16:25.2 24:39 01:15:59.3 24:31 68 10K
2 526 Hofeling, Jerrie 01:39:38.9 32:08 01:39:10.0 31:59 67 10K
FEMALE 75 TO 98 IN DIVISION 10K - based on Gun Elapsed time
1 657 SCHMITT, ELFREIDA 01:20:13.8 25:53 01:20:05.7 25:50 79 10K
2 682 TEECE, DIANE 01:28:20.2 28:30 01:27:51.2 28:20 75 10K
TOP MALES OVERALL IN 10KC DIVISION - based on Gun Elapsed time
1 736 King, Brent 00:51:32.9 16:37 00:51:21.9 16:34 43 10KC
2 734 JENNINGS, TYLER 00:53:08.1 17:08 00:52:55.0 17:04 34 10KC
3 761 Hutchins, Jim 00:56:52.7 18:21 00:56:38.2 18:16 56 10KC
TOP MALE MASTERS IN 10KC DIVISION - based on Gun Elapsed time
1 750 Van Zante, Craig 01:01:15.9 19:45 01:01:03.2 19:42 52 10KC
2 728 GULL, MARK 01:10:04.4 22:36 01:09:48.1 22:31 40 10KC
3 742 MORRIS, DAVID 01:16:43.2 24:45 01:16:18.9 24:37 46 10KC
TOP FEMALES OVERALL IN 10KC DIVISION - based on Gun Elapsed time
