2006 Winter Series 5K
Age Group Results
January 28, 2006
Salt Lake City Track Club
Open
Open Category
Overall Female Winners
Place Name City Age Overall Time Pace
1 Carol Cabanillas 24 1 18:48.0 6:04/M
Women 11 and under
Place Name City Age Overall Time Pace
1 Hollie Brown Salt Lake City UT 43 26:26.0 8:32/M
2 Sarah Brown 10 56 28:42.0 9:15/M
Women 15 to 18
Place Name City Age Overall Time Pace
1 Karinne Bentley 18 2 19:16.0 6:13/M
2 Monica Cantor 17 7 21:04.0 6:48/M
Women 19 to 24
Place Name City Age Overall Time Pace
1 Christina Gingras 23 4 19:45.0 6:22/M
2 Christi Webb 23 8 21:15.0 6:51/M
3 Rhielle Whetten 20 11 21:57.0 7:05/M
4 Jennifer Titus 23 16 22:50.0 7:22/M
5 Brittney Millett 19 21 23:23.0 7:33/M
6 janelle ott 24 27 24:22.0 7:52/M
7 Andrea Stringfellow 20 40 26:11.0 8:27/M
8 Jenifer Stephen 21 42 26:15.0 8:28/M
9 Tawn Fagan 23 48 27:29.0 8:52/M
10 Carissa Nau 24 49 28:05.0 9:04/M
11 Annie Sharich 22 51 28:17.0 9:07/M
12 Holly Erickson 24 52 28:22.0 9:09/M
13 Kristen Miles 23 58 29:18.0 9:27/M
14 hollie bringhurst 24 64 30:21.0 9:47/M
15 Aubrey West Orem UT 20 70 31:17.0 10:05/M
16 Colleen Burns 24 81 33:35.0 10:50/M
17 Krista Marler 23 82 33:36.0 10:50/M
18 Rachel Zackrison 20 85 34:21.0 11:05/M
19 Rachel Connett 23 87 36:06.0 11:39/M
Women 25 to 29
Place Name City Age Overall Time Pace
1 Merry Warner 28 3 19:39.0 6:20/M
2 Malaika Homo 27 5 20:31.0 6:37/M
3 Liz Irvine 27 9 21:40.0 6:59/M
4 Karla Hoggard 25 10 21:42.0 7:00/M
5 MELISSA MCDANIEL 28 13 22:09.0 7:09/M
6 Audrey Christiansen 28 14 22:35.0 7:17/M
7 Francis Jacobberger 26 17 23:02.0 7:26/M
8 Annie Laurie Schultz 27 20 23:17.0 7:31/M
9 Meredith Fife 26 22 23:35.0 7:36/M
10 Heather Brown 28 26 24:19.0 7:51/M
11 Rachel Adams 29 29 24:23.0 7:52/M
12 Tamara Artz 29 30 24:25.0 7:53/M
13 Amanda Jacobson 25 33 24:50.0 8:01/M
14 Andria Burton 29 35 25:18.0 8:10/M
15 Brooke Miller-Levy 26 36 25:39.0 8:16/M
16 Jill Carney 29 37 25:42.0 8:17/M
17 Tia Chapman 28 45 26:50.0 8:39/M
18 Michelle Anderson West Jordan UT 26 46 27:20.0 8:49/M
19 Melanie Gibby 29 54 28:32.0 9:12/M
20 Camille Jackman 26 65 30:22.0 9:48/M
21 Aubrey Sorenson Sandy UT 26 68 31:00.0 10:00/M
22 Emily Heider 25 71 31:25.0 10:08/M
23 Amber Mortensen 25 79 33:12.0 10:43/M
24 Sandee Miller 28 80 33:14.0 10:43/M
25 Carolina Abram 26 86 35:33.0 11:28/M
26 Kim Perkins 25 89 37:10.0 11:59/M
Women 30 to 34
Place Name City Age Overall Time Pace
1 Christy Turnbull 31 6 20:44.0 6:41/M
2 Dana Bruschke 34 12 22:04.0 7:07/M
3 Jamie Markosian 30 15 22:49.0 7:22/M
4 Callie Pfister 30 23 23:38.0 7:37/M
5 Lorie Johnson 31 24 23:48.0 7:41/M
6 Sabrina Hiteshew Wilson 33 25 24:06.0 7:46/M
7 Ashley Heiner 30 31 24:43.0 7:58/M
8 Hilari Jones 34 32 24:47.0 8:00/M
9 Tami Olsen 34 34 25:05.0 8:05/M
10 carrie gott 33 41 26:12.0 8:27/M
11 Susie Woodward 32 44 26:36.0 8:35/M
12 McCall Fagan 30 47 27:21.0 8:49/M
13 Rose Mber 33 50 28:10.0 9:05/M
14 Julie Warr 30 55 28:36.0 9:14/M
15 Kat Paulson 32 57 28:52.0 9:19/M
16 Suzanne Harsha-Arevalo 34 59 29:32.0 9:32/M
17 Julie Jensen 34 60 29:36.0 9:33/M
18 Suzanne Hoggan 33 61 30:00.0 9:41/M
19 Jenn Kambouris 34 62 30:06.0 9:43/M
20 Jenn McIllece 33 63 30:13.0 9:45/M
21 Allison Hartman 34 67 30:39.0 9:53/M
22 Misty Birch 32 69 31:07.0 10:02/M
23 Vickie Shaw 31 72 31:40.0 10:13/M
24 Christie Le 34 73 32:08.0 10:22/M
25 Emily Liston Taylorsville UT 30 74 32:27.0 10:28/M
26 billi stephens 31 75 32:31.0 10:29/M
27 Amy Stokes 33 77 33:02.0 10:39/M
28 Misty Brown 32 78 33:11.0 10:42/M
29 Shannen Rosser 30 84 33:54.0 10:56/M
30 Jodi Clarke 33 88 36:07.0 11:39/M
Women 35 to 39
Place Name City Age Overall Time Pace
1 Ann Jones 39 18 23:06.0 7:27/M
2 Kristine Clarke 36 19 23:08.0 7:28/M
3 Angela Acord Riverton UT 38 28 24:23.0 7:52/M
4 angie klunker 37 38 25:55.0 8:22/M
5 Heather Gilbert 36 39 25:56.0 8:22/M
6 Gwen McMillin 38 53 28:26.0 9:10/M
7 Boinnie Maurer 36 66 30:38.0 9:53/M
8 TRACEY BROWN 38 76 33:02.0 10:39/M
9 Rachel Murphy 36 83 33:53.0 10:56/M
Overall Male Winners
Place Name City Age Overall Time Pace
1 Joseph Bendoski 23 1 15:20.0 4:57/M
Male 11 and under
Place Name City Age Overall Time Pace
1 Robert Catmull 10 49 25:03.0 8:05/M
2 Mike Bingham BOUNTIFUL UT 56 27:01.0 8:43/M
3 Colin Maxfield 11 66 37:33.0 12:07/M
Male 12-14
Place Name City Age Overall Time Pace
1 Hayden Cundick 13 68 41:56.0 13:32/M
Male 15-18
Place Name City Age Overall Time Pace
1 Devin Moody 18 15 18:02.0 5:49/M
2 Anthony De Arcos 18 41 23:25.0 7:33/M
3 hunter doyle 17 47 24:53.0 8:02/M
4 Kenny Cundick 16 67 38:43.0 12:29/M
Male 19-24
Place Name City Age Overall Time Pace
1 William Hewitt 20 7 17:08.0 5:32/M
2 Tim Stringfellow 23 14 17:52.0 5:46/M
3 Michael deMik 20 21 19:37.0 6:20/M
4 Matthew Zipprich 19 24 20:53.0 6:44/M
5 Daniel Meservy 21 30 21:16.0 6:52/M
6 Tyson Pickett 22 40 22:56.0 7:24/M
7 Brian Sharp 24 50 25:33.0 8:15/M
8 Todd Folkham 22 58 27:17.0 8:48/M
9 Chad Zipprich 22 63 32:57.0 10:38/M
Male 25-29
Place Name City Age Overall Time Pace
1 Nathan Hornok 27 2 16:14.0 5:14/M
2 Christopher Rogers 28 6 17:02.0 5:30/M
3 Albert Wint 26 9 17:26.0 5:37/M
4 Daniel Haway 27 11 17:43.0 5:43/M
5 Brandon Kirby IV 29 16 18:28.0 5:57/M
6 Mike Franklin 26 17 19:17.0 6:13/M
7 Eric Maas 29 20 19:30.0 6:17/M
8 Mike Perkins 29 28 21:13.0 6:51/M
9 Justin Anderson West Jordan UT 27 29 21:14.0 6:51/M
10 Bart Hardle 25 33 21:39.0 6:59/M
11 Jeffrey Rossi 26 36 21:55.0 7:04/M
12 Chris Ott 27 44 24:04.0 7:46/M
13 Moussa Barhout 25 48 24:56.0 8:03/M
14 Kevin Folkman 26 51 25:46.0 8:19/M
15 Christopher Newlin 28 52 25:52.0 8:21/M
16 Richard Naylor 27 54 26:48.0 8:39/M
17 Andrew Elegante 27 55 26:51.0 8:40/M
18 Joseph Meservy 27 57 27:15.0 8:47/M
19 Travis Riggs 25 59 27:25.0 8:51/M
20 Binh Nguyen 29 62 32:08.0 10:22/M
21 William Connett 26 65 35:46.0 11:32/M
Male 30-34
Place Name City Age Overall Time Pace
1 Alexander Pachev 32 3 16:29.0 5:19/M
2 Steve Ashbaker 34 5 16:45.0 5:24/M
3 Erik Vernon 30 8 17:11.0 5:33/M
4 Mike Evans 32 12 17:45.0 5:44/M
5 Walter Brown West Jordan UT 34 13 17:48.0 5:45/M
6 Jesse Hornok 32 22 19:51.0 6:24/M
7 Adrian Grell 31 23 20:43.0 6:41/M
8 greg nickles 34 32 21:38.0 6:59/M
9 David Glod 33 35 21:51.0 7:03/M
10 Kevin Megown 33 37 21:58.0 7:05/M
11 Jeffrey Wilson Sandy UT 34 38 22:08.0 7:08/M
12 Daniel Sadler 34 42 23:33.0 7:36/M
13 Damon Hullinger 33 45 24:20.0 7:51/M
14 Chris Primeau 31 53 26:14.0 8:28/M
15 David Meservy 30 60 28:11.0 9:05/M
16 Jerrel Storrud 31 64 34:03.0 10:59/M
Male 35-39
Place Name City Age Overall Time Pace
1 Monte Still 35 4 16:39.0 5:22/M
2 Guy Perry 35 10 17:29.0 5:38/M
3 Thomas Gayer 39 18 19:21.0 6:15/M
4 Eric Petersen 39 19 19:29.0 6:17/M
5 Harry Kambouris 37 25 20:54.0 6:45/M
6 Valiant Cummings 39 26 20:58.0 6:46/M
7 William DePasquale 37 27 21:01.0 6:47/M
8 Clark Mower 38 31 21:32.0 6:57/M
9 Larry Lazo 38 34 21:40.0 6:59/M
10 Shawn McIllece 35 39 22:12.0 7:10/M
11 Nathan Johnson 36 43 23:54.0 7:43/M
12 Ben Becker 38 46 24:24.0 7:52/M
13 Blake Bush 38 61 30:54.0 9:58/M
Masters Category
Overall Female Masters Winners
Place Name City Age Overall Time Pace
1 Carrie McAdam-Marx 40 1 21:52.0 7:03/M
Women 40 to 45
Place Name City Age Overall Time Pace
1 Chris Heath 40 2 25:02.0 8:05/M
2 Liz Jensen 42 4 26:03.0 8:24/M
3 Donna Gregory 45 14 29:26.0 9:30/M
4 Mary Diroll 42 17 30:19.0 9:47/M
5 Lori Christiansen 44 22 33:39.0 10:51/M
6 Shelly Rydalch 40 25 34:41.0 11:11/M
7 Kim Cundick 44 26 38:21.0 12:22/M
Women 46 to 49
Place Name City Age Overall Time Pace
1 Lisa Garrett Sandy UT 47 6 27:35.0 8:54/M
2 Linda Zipprich 47 10 28:43.0 9:16/M
3 Virginia Valdez 49 15 29:50.0 9:37/M
4 Renee Vadeboncoeur 49 19 31:54.0 10:17/M
5 Carolyn Javorsky 47 20 32:01.0 10:20/M
Women 50 to 55
Place Name City Age Overall Time Pace
1 Marcia Scott 51 5 26:53.0 8:40/M
2 Janice Reid 50 11 28:45.0 9:16/M
3 Shauna Petersen 53 21 33:37.0 10:51/M
4 Carla Stoddard 51 23 34:04.0 10:59/M
Women 56 to 59
Place Name City Age Overall Time Pace
1 Olivia Moreton 58 3 25:43.0 8:18/M
2 Diana Kline 56 7 27:38.0 8:55/M
3 Linda Campbell 56 12 28:53.0 9:19/M
4 Deborah Eppstein 57 13 29:16.0 9:26/M
5 Pauline Higgins Sandy UT 58 18 30:53.0 9:58/M
6 Joyce Shart 57 24 34:38.0 11:10/M
Women 60 to 65
Place Name City Age Overall Time Pace
1 Melinda Berge 61 9 28:21.0 9:09/M
Women 70 to 74
Place Name City Age Overall Time Pace
1 Elfie Dalton Salt Lake City UT 70 8 27:39.0 8:55/M
2 Charlotte Frank 74 16 29:56.0 9:39/M
Overall Male Masters Winners
Place Name City Age Overall Time Pace
1 Rob Murphy 41 1 18:13.0 5:53/M
Male 40-45
Place Name City Age Overall Time Pace
1 Bill Cobler 42 3 18:46.0 6:03/M
2 Mark Dunn 42 4 18:59.0 6:07/M
3 Tom Juarez 41 5 19:45.0 6:22/M
4 Dan Kenison KEARNS UT 43 6 20:27.0 6:36/M
5 Larry Smithee 42 8 20:34.0 6:38/M
6 Norlando Gomez 44 10 20:59.0 6:46/M
7 Brian Zehnder 42 11 21:08.0 6:49/M
8 Michael Laputka Salt Lake City UT 40 14 21:48.0 7:02/M
9 Michael Hoffee 41 16 22:06.0 7:08/M
10 Rex Richards 43 18 22:20.0 7:12/M
11 Jim Milar 44 23 23:40.0 7:38/M
12 Chip Devries 41 24 23:53.0 7:42/M
13 Larry Carter 44 26 24:00.0 7:45/M
14 Wade Miller West Jordan UT 40 28 24:35.0 7:56/M
15 Sheldon Woods 45 31 25:12.0 8:08/M
16 Scott Wilson 45 40 27:27.0 8:51/M
17 Larry Whipple 44 43 28:17.0 9:07/M
18 Gordon Eckersley 44 49 30:00.0 9:41/M
Male 46-69
Place Name City Age Overall Time Pace
1 mel lemon 46 2 18:35.0 6:00/M
2 Bert Reid 47 9 20:56.0 6:45/M
3 Scott Kelly 49 12 21:22.0 6:54/M
4 Doug Barker Salt Lake City UT 48 13 21:36.0 6:58/M
5 Davy Crockett 47 15 21:53.0 7:04/M
6 Neil Cotter 48 19 22:24.0 7:14/M
7 John Alexander 49 22 22:57.0 7:24/M
8 Brad Merrill Sandy UT 47 29 24:37.0 7:56/M
9 Bret Hutchings 47 33 25:24.0 8:12/M
10 Larry Maxfield 48 35 25:40.0 8:17/M
11 Ron Zipprich 47 47 29:17.0 9:27/M
12 Ron Kirby 49 53 32:28.0 10:28/M
Male 50-55
Place Name City Age Overall Time Pace
1 Greg Hansen 55 21 22:34.0 7:17/M
2 Chris Stock 52 25 23:55.0 7:43/M
3 Kim Heaton 52 27 24:30.0 7:54/M
4 John Schnitzer Sandy UT 54 30 24:58.0 8:03/M
5 Mark Fitzgerald Sandy UT 55 41 27:50.0 8:59/M
6 Dave Moore Sandy UT 50 42 28:15.0 9:07/M
7 Bruce Hardle 50 46 28:33.0 9:13/M
8 yuen lim West Jordan UT 55 48 29:51.0 9:38/M
9 Terry Bricco 53 50 30:53.0 9:58/M
10 Clarke Chenoweth 54 52 32:00.0 10:19/M
11 Edward Makowski Salt Lake City UT 55 54 35:46.0 11:32/M
12 John Kane 51 55 36:46.0 11:52/M
Male 56-59
Place Name City Age Overall Time Pace
1 Gary Ladle 59 17 22:11.0 7:09/M
2 Kent Butterfield 57 32 25:15.0 8:09/M
3 Lester Lealaitafea 58 37 26:19.0 8:29/M
4 Thomas Mann West Valley City U57 38 26:59.0 8:42/M
5 Glen Koga Roy UT 58 39 27:06.0 8:45/M
6 Will Heider 57 44 28:22.0 9:09/M
7 Jim Rossetto 59 56 36:46.0 11:52/M
Male 60-65
Place Name City Age Overall Time Pace
1 Manley Johnson 60 7 20:28.0 6:36/M
2 James Burlingham Layton UT 64 34 25:36.0 8:15/M
3 Alan Miller Taylorsville UT 60 36 25:57.0 8:22/M
4 Mike Hendrickson Murray UT 60 45 28:28.0 9:11/M
Male 66-69
Place Name City Age Overall Time Pace
1 Dick Kirkwood 66 20 22:25.0 7:14/M
2 Dean Anderson Salt Lake City UT 69 51 31:45.0 10:15/M
3 Don Vernon Salt Lake City UT 68 57 37:24.0 12:04/M
Clydesdale
Open Category
Overall Female Winners
Place Name City Age Overall Time Pace
1 Shelby Robinson 26 1 25:42.0 8:17/M
Female 0-99
Place Name City Age Overall Time Pace
1 Carrie Miller 20 2 26:56.0 8:41/M
2 Bethany Weight 29 3 28:38.0 9:14/M
3 Valerie Van Horn 25 4 28:55.0 9:20/M
4 Megan Jolley 21 5 29:02.0 9:22/M
5 Angela Quinney 28 6 30:14.0 9:45/M
6 Jennifer Leatham 34 7 31:40.0 10:13/M
7 Melanie Crandall 25 8 31:46.0 10:15/M
8 Adela Genoves 29 9 31:47.0 10:15/M
9 HOLLY NAYLOR 26 10 32:33.0 10:30/M
10 Kris Anne Gottfredson 26 11 32:53.0 10:36/M
11 Malisa Gren 29 12 33:17.0 10:44/M
12 Linda Hartney Riverton UT 39 13 33:31.0 10:49/M
13 Diana Memmott 30 14 34:46.0 11:13/M
14 Robyn Morris 34 15 34:48.0 11:14/M
15 Tiffany Sadler 33 16 36:36.0 11:48/M
Overall Male Winners
Place Name City Age Overall Time Pace
1 Olaf Questereit West Jordan UT 37 1 23:21.0 7:32/M
Male 0-99
Place Name City Age Overall Time Pace
1 Scott Wilson 36 2 24:09.0 7:47/M
2 James Munn 39 3 25:32.0 8:14/M
3 Steve Crane 37 4 26:00.0 8:23/M
4 John Neff 32 5 27:00.0 8:43/M
5 Lance Eddington 36 6 29:44.0 9:35/M
6 Rod Garrett 28 7 30:55.0 9:58/M
Masters Category
Overall Female Masters Winners
Place Name City Age Overall Time Pace
1 Linda Kirby 44 1 33:38.0 10:51/M
Female 0-99
Place Name City Age Overall Time Pace
1 Carolyn Pedro 40 2 37:57.0 12:15/M
2 Louise Cannon Provo UT 56 3 37:58.0 12:15/M
Overall Male Masters Winners
Place Name City Age Overall Time Pace
1 Troy Robertson SOUTH JORDON UTAH 40 1 23:59.0 7:44/M
Male 0-99
Place Name City Age Overall Time Pace
1 Barry Smith Farmington UT 53 2 26:53.0 8:40/M
2 George Michael 43 3 28:46.0 9:17/M
3 Chris Lewis Highland UTAH 53 4 29:25.0 9:29/M
4 James White 41 5 30:54.0 9:58/M
5 Bruce Jensen 49 6 31:04.0 10:01/M
6 Paul Schneider Salt Lake City UT 54 7 34:55.0 11:16/M
*Overall place among females only
Software: The Race Director, Race Management Systems, http://www.theracedirector.com