2008 Winter Series 10K
Age Group Results
February 09, 2008
Salt Lake City Track Club
Open Division
Open Category
Overall Female Winners
Place Name City Age Overall Time Pace
1 Zuzana Tomas 30 14 38:29.1 6:12/M
Female 11 and under
Place Name City Age Overall Time Pace
1 Jennifer Pachev 7 108 53:06.4 8:34/M
Female 15 to 19
Place Name City Age Overall Time Pace
1 Breanna Cobler 15 49 44:51.3 7:14/M
2 Amanda Theobald 19 54 45:32.2 7:21/M
3 Helen Ho 19 75 47:49.9 7:43/M
4 Evelyn Monzon 18 94 50:38.8 8:10/M
5 Jennifer Smith 19 198 1:07:07.8 10:50/M
Female 20 to 24
Place Name City Age Overall Time Pace
1 Laura Knecht 23 117 54:10.1 8:44/M
2 Anna Cook 23 125 54:39.3 8:49/M
3 Lauren Bartsch 20 131 54:55.2 8:51/M
4 Molly Varley 24 173 1:01:15.5 9:53/M
5 Carlee Tulett 23 190 1:05:18.4 10:32/M
6 Raquel Carfrey 24 194 1:06:11.2 10:40/M
7 Adrienne Rasmussen 24 196 1:06:23.2 10:42/M
8 Susan Gourley 22 210 1:13:21.0 11:50/M
Female 25 to 29
Place Name City Age Overall Time Pace
1 Carre Joyce 26 15 38:29.4 6:12/M
2 Tee Gingras 26 19 39:06.7 6:18/M
3 Malaika Homo 29 33 41:47.3 6:44/M
4 Jessica Winters 25 35 42:14.0 6:49/M
5 Karla Hoggard 27 44 43:58.6 7:05/M
6 Trish Malatesta 28 51 45:15.4 7:18/M
7 Mandi Meridith-Dunlop 27 72 47:19.2 7:38/M
8 Brooke Miller-Levy 28 105 52:07.1 8:24/M
9 Nicole Santiago 28 122 54:36.6 8:48/M
10 Emily Jencso 27 136 55:07.8 8:53/M
11 Staci Basilius 29 138 55:31.8 8:57/M
12 Heidi Atkin 26 140 55:47.7 9:00/M
13 Greer Hitch 25 143 56:04.2 9:03/M
14 Janet Dyer 26 150 57:15.3 9:14/M
15 Loni DeFriez 27 155 57:54.2 9:20/M
16 Emily Heider Salt Lake City UT 27 162 59:01.9 9:31/M
17 Katie Murphy 26 167 59:54.4 9:40/M
18 Rachel Kotter 25 175 1:01:33.0 9:56/M
19 Celina Renzetti 25 176 1:01:36.3 9:56/M
20 Angie Brown 25 178 1:02:05.5 10:01/M
21 Melissa Cramer 27 181 1:02:33.2 10:05/M
22 Jennifer Ramirez 26 191 1:05:41.4 10:36/M
23 Margaret Kerr 26 192 1:05:48.9 10:37/M
24 Maragaret Tarampi 29 207 1:11:26.7 11:31/M
Female 30 to 34
Place Name City Age Overall Time Pace
1 Rebecca Walter 31 40 43:40.4 7:03/M
2 Meredith Sinclair 30 87 49:31.9 7:59/M
3 Jody Hinton 34 89 49:49.0 8:02/M
4 Heather May 31 90 49:49.4 8:02/M
5 Emily Thresher 31 95 50:40.5 8:10/M
6 Sherry Keller 33 96 50:44.2 8:11/M
7 Emeliee Dirks 34 100 51:30.6 8:18/M
8 Tracy Pettinger 30 102 51:47.8 8:21/M
9 Dana VanSteenvort 33 106 52:48.2 8:31/M
10 Tara Cooper 30 107 53:05.3 8:34/M
11 Emily Watson 31 123 54:37.5 8:49/M
12 Paula Edmonds 32 124 54:39.0 8:49/M
13 Aimee Faucheux 31 141 55:54.6 9:01/M
14 Rachel Adams 32 152 57:26.5 9:16/M
15 Aubrey Broome 30 158 58:14.1 9:24/M
16 Heather Parkinson 33 159 58:29.3 9:26/M
17 Candi Henry 30 184 1:03:00.9 10:10/M
18 Natalie Rees 32 186 1:03:31.1 10:15/M
19 Linda Burfitt 31 204 1:10:16.1 11:20/M
20 Malisa Gren Tooele UT 32 205 1:11:21.1 11:30/M
21 Nicole Blanco 30 211 1:13:37.1 11:52/M
22 Beth Bartlett 32 213 1:21:03.6 13:04/M
Female 35 to 39
Place Name City Age Overall Time Pace
1 Chrystel Despain 35 37 43:26.2 7:00/M
2 Anna Davis 35 45 44:03.9 7:06/M
3 Kristine Jordan 38 80 48:36.4 7:50/M
4 Hilari Jones Salt Lake City UT 36 93 50:32.0 8:09/M
5 Phuong Lam 39 112 53:50.8 8:41/M
6 Lisa Serio 35 115 53:59.3 8:42/M
7 Matt Phillipps 36 119 54:18.6 8:45/M
8 Jennifer McIllece 35 133 54:58.5 8:52/M
9 Marci Broadhead 35 144 56:06.4 9:03/M
10 Lori Christensen 36 157 58:09.6 9:23/M
11 Hollie Brown Salt Lake City UT 35 165 59:29.0 9:36/M
12 Tamie Jensen 37 168 1:00:07.3 9:42/M
13 Malena Conrad 36 177 1:02:01.7 10:00/M
14 Karen Lao 39 180 1:02:21.0 10:03/M
15 Jodi Cornia 36 200 1:07:49.4 10:56/M
16 Kelly Werner 39 209 1:12:52.7 11:45/M
Overall Male Winners
Place Name City Age Overall Time Pace
1 Aleksandar Tomas 29 1 31:46.5 5:07/M
Male 11 and under
Place Name City Age Overall Time Pace
1 Benjamin Pachev 8 57 45:38.8 7:22/M
Male 12 to 14
Place Name City Age Overall Time Pace
1 Dallin Southwick 14 98 51:00.9 8:14/M
Male 15 to 19
Place Name City Age Overall Time Pace
1 Colin Zwiebel 18 52 45:25.9 7:20/M
2 Tyler Zagorec 18 56 45:36.4 7:21/M
Male 20 to 24
Place Name City Age Overall Time Pace
1 Grant Rotunda 21 7 35:10.8 5:40/M
2 Jordan Henderson 21 10 37:25.1 6:02/M
3 Joshua Shields 24 26 39:57.8 6:27/M
4 Cyrus Fox 24 43 43:52.8 7:05/M
5 Benjamin Fox 22 92 50:21.2 8:07/M
6 Josh Turner 22 129 54:48.0 8:50/M
7 Michael Carfrey 24 193 1:06:09.8 10:40/M
Male 25 to 29
Place Name City Age Overall Time Pace
1 B.J. Christensen 29 2 32:22.7 5:13/M
2 Eric Egenolf 29 6 34:43.7 5:36/M
3 Albert Wint 28 8 35:49.1 5:47/M
4 James Barnes 28 9 36:08.0 5:50/M
5 David Jay 28 13 38:25.1 6:12/M
6 Christophe Thresher 26 20 39:14.1 6:20/M
7 Pete Smith 25 27 40:30.5 6:32/M
8 Cory Reid-Vanas 26 46 44:06.0 7:07/M
9 Devon Christensen 28 61 45:56.6 7:25/M
10 Eli Burr 29 81 48:43.0 7:51/M
11 Eric Beins 29 84 49:19.4 7:57/M
12 Lance Holman 28 97 50:50.8 8:12/M
13 Morgan Carter 26 126 54:45.8 8:50/M
14 Timothy Wolfley 27 132 54:56.9 8:52/M
15 Kraig Cramer 29 148 56:52.2 9:10/M
16 Christopher Bird 25 149 57:13.9 9:14/M
17 Robert Wensel 29 160 58:57.1 9:30/M
Male 30 to 34
Place Name City Age Overall Time Pace
1 Alexander Pachev 34 3 32:59.6 5:19/M
2 Adam Wende 30 5 34:33.0 5:34/M
3 Dane Rauschenberg 31 12 37:56.9 6:07/M
4 Brandon Kirby West Jordan UT 31 21 39:25.4 6:21/M
5 Aaron Penton 30 29 40:53.9 6:36/M
6 Scott Sunderman 34 39 43:31.0 7:01/M
7 Quentin Carter 33 48 44:15.8 7:08/M
8 Mike Seaman 30 76 47:57.9 7:44/M
9 Tony Tuttle 33 83 49:13.9 7:56/M
10 Leslie Marchant 31 146 56:26.8 9:06/M
11 Cody Stanger 30 179 1:02:18.7 10:03/M
12 Johnathan Carter 31 183 1:02:58.9 10:09/M
13 Adam Milner 32 187 1:04:43.6 10:26/M
Male 35 to 39
Place Name City Age Overall Time Pace
1 Steve Ashbaker 36 4 33:02.0 5:20/M
2 David Glod 35 36 42:31.6 6:51/M
3 Michael Kealy 36 38 43:26.9 7:00/M
4 Harry Kambouris Sandy UT 39 42 43:48.6 7:04/M
5 Bill Thresher 38 47 44:11.4 7:08/M
6 Shawn McIllece 37 53 45:27.0 7:20/M
7 Michael Steed 39 64 46:15.5 7:28/M
8 Steven Blackwood 36 74 47:39.3 7:41/M
9 Greg Nickles 37 77 48:02.4 7:45/M
10 Eric Oliver 35 101 51:36.8 8:19/M
11 Eric Goeller 35 114 53:57.5 8:42/M
12 Matt Ingoldsby 36 135 55:01.5 8:52/M
13 Lance Eddington 39 199 1:07:12.5 10:50/M
Masters Category
Overall Female Masters Winners
Place Name City Age Overall Time Pace
1 Julia Cassidy PARK CITY UT 47 24 39:52.5 6:26/M
Female 40 to 44
Place Name City Age Overall Time Pace
1 Elizabeth Lowes 43 58 45:42.8 7:22/M
2 Mindy Wolfe 42 65 46:17.9 7:28/M
3 Ann Jones 41 67 46:20.5 7:28/M
4 Amy Hansen 40 103 51:52.0 8:22/M
5 Nhan Phetchamphone 42 111 53:49.3 8:41/M
6 Julie Parker-Wing 40 127 54:47.0 8:50/M
7 Connie Teteberg 41 137 55:28.7 8:57/M
8 Liz Jensen 44 151 57:17.5 9:14/M
9 Wendi DeHoop 43 197 1:06:26.2 10:43/M
Female 45 to 49
Place Name City Age Overall Time Pace
1 Bonnie LaFleur 45 68 46:22.0 7:29/M
2 Vicenca Rechsteiner 48 134 55:00.8 8:52/M
3 Julie Nelson 46 161 59:01.5 9:31/M
4 Kathy Peters 46 170 1:00:22.8 9:44/M
Female 50 to 54
Place Name City Age Overall Time Pace
1 Cheryl Keith 50 69 46:27.5 7:30/M
2 Cathie Carlson 51 88 49:35.7 8:00/M
3 Judy Farris 53 104 52:03.9 8:24/M
4 Sylvia Barney 53 128 54:47.6 8:50/M
5 Ana Fillingim 50 182 1:02:45.0 10:07/M
Female 55 to 59
Place Name City Age Overall Time Pace
1 Nancy Marchant 58 147 56:27.9 9:06/M
2 Loraine Renzetti 55 208 1:12:31.6 11:42/M
Female 60 to 64
Place Name City Age Overall Time Pace
1 Christy Felton Salt Lake City UT 61 195 1:06:18.9 10:42/M
2 Trudy Bush BOUNTIFUL UTAH 61 201 1:08:14.8 11:00/M
Female 70 to 74
Place Name City Age Overall Time Pace
1 Elfie Dalton Salt Lake City UT 72 166 59:31.0 9:36/M
Overall Male Masters Winners
Place Name City Age Overall Time Pace
1 Terry Bean 42 11 37:46.4 6:05/M
Male 40 to 44
Place Name City Age Overall Time Pace
1 Tom Lee 43 16 38:39.7 6:14/M
2 James Borden 40 25 39:57.0 6:27/M
3 Tom Juarez 43 31 41:02.6 6:37/M
4 Cal Stauffer 41 32 41:13.6 6:39/M
5 Valiant Cummings 41 50 45:02.2 7:16/M
6 Michael Laputka Salt Lake City UT 42 59 45:52.1 7:24/M
7 Bradley Reneer 44 71 47:12.4 7:37/M
8 Joe Hansen 40 79 48:08.8 7:46/M
9 John Steel 41 82 49:10.1 7:56/M
10 Evan Sanders 43 85 49:23.8 7:58/M
11 Mike Minnick 40 139 55:45.9 9:00/M
12 Rich Murray 41 153 57:37.5 9:18/M
13 Blake Bird 43 185 1:03:03.5 10:10/M
Male 45 to 49
Place Name City Age Overall Time Pace
1 Dean Billheimer 48 18 39:02.4 6:18/M
2 Lorenzo Moscuzza 46 22 39:36.1 6:23/M
3 Dale Cable 46 23 39:46.3 6:25/M
4 Daniel Kenison 45 28 40:41.5 6:34/M
5 Mike Baker 46 30 40:57.0 6:36/M
6 Bert Reid 49 55 45:34.3 7:21/M
7 Ralph Ewing 47 60 45:54.8 7:24/M
8 Kerry Jorgensen 49 66 46:19.2 7:28/M
9 Jim Milar 46 73 47:26.5 7:39/M
10 Chris Acton 45 109 53:09.2 8:34/M
11 Jim Hutchins 49 154 57:53.4 9:20/M
12 Brad Merrill Sandy UT 49 156 58:02.0 9:22/M
13 Jeff Smith 45 203 1:10:12.9 11:19/M
Male 50 to 54
Place Name City Age Overall Time Pace
1 Mank Holland 51 17 38:43.3 6:15/M
2 Joe Mutte 51 62 46:07.8 7:26/M
3 Neil Cotter 50 78 48:07.0 7:46/M
4 Angel Tourneur 54 110 53:20.8 8:36/M
5 Dave Moore Sandy UT 52 172 1:00:47.5 9:48/M
6 Bruce Jensen 51 206 1:11:24.3 11:31/M
7 John Kane 53 212 1:17:12.4 12:27/M
Male 55 to 59
Place Name City Age Overall Time Pace
1 Lloyd Hansen 59 34 41:52.7 6:45/M
2 Brent Barney 57 41 43:42.6 7:03/M
3 Craig Hansen 56 70 46:32.1 7:30/M
4 Greg Hansen 57 86 49:28.7 7:59/M
5 Thomas Mann West Valley City U59 113 53:51.7 8:41/M
6 Andy Flowers 57 116 54:00.7 8:43/M
7 David Westerby 59 118 54:12.9 8:45/M
8 Kent Butterfield SALT LAKE CITY UT 59 120 54:26.6 8:47/M
9 Ken Judd 58 145 56:10.7 9:04/M
10 Clark Romeril 56 188 1:04:47.5 10:27/M
11 Dan Smith Salt Lake City UT 55 202 1:08:15.7 11:00/M
Male 60 to 64
Place Name City Age Overall Time Pace
1 Gary Ladle 61 63 46:15.1 7:28/M
2 George Adams 60 91 50:08.2 8:05/M
3 Alan Miller 63 130 54:49.7 8:50/M
4 Leo Aldana 62 142 56:01.3 9:02/M
5 Glen Koga Roy UT 60 163 59:07.9 9:32/M
6 Sheldon Gortat SALT LAKE CITY UT 63 169 1:00:19.4 9:44/M
7 Lester Lealaitafea 60 171 1:00:26.0 9:45/M
8 Tom Arnett 61 189 1:05:09.9 10:30/M
Male 65 to 69
Place Name City Age Overall Time Pace
1 James Burlingham Layton UT 66 99 51:15.6 8:16/M
2 Dick Johnson Bountiful UT 66 121 54:31.8 8:48/M
3 Clayton Carter 65 164 59:13.3 9:33/M
Male 70 to 74
Place Name City Age Overall Time Pace
1 David Eckhoff SALT LAKE CITY UT 70 174 1:01:27.3 9:55/M
Clydesdale
Open Category
Overall Female Winners
Place Name City Age Overall Time Pace
1 Rebecca Cook 28 4 53:10.3 8:35/M
Female 0-99
Place Name City Age Overall Time Pace
1 Tawni Fagan 25 6 54:24.1 8:46/M
2 Morgan McArthur 25 14 1:00:04.8 9:41/M
3 McCall Fagan 32 16 1:02:52.0 10:08/M
4 Joye Middelstadt 53 17 1:05:32.8 10:34/M
5 Shannon Johnson 30 19 1:06:51.8 10:47/M
6 Joylin Lincoln 36 21 1:08:27.3 11:02/M
7 Shiloah Gilmore 34 22 1:08:42.9 11:05/M
8 Joellen Kunz 41 23 1:08:43.1 11:05/M
9 Colleen Kulp 40 24 1:10:13.7 11:20/M
10 Summer Schaefermeyer 34 25 1:10:24.8 11:21/M
11 Kaye Christensen 37 26 1:10:26.3 11:22/M
12 Sindi Christensen 48 27 1:25:11.7 13:44/M
Overall Male Winners
Place Name City Age Overall Time Pace
1 Lex Curtis 32 1 43:51.0 7:04/M
Male 0-99
Place Name City Age Overall Time Pace
1 Troy Robertson SOUTH JORDON UTAH 42 2 46:16.6 7:28/M
2 Andrew Lindsay 24 3 48:50.9 7:53/M
3 Kris Ortar 37 5 53:24.9 8:37/M
4 Keith Jensen 45 7 54:30.4 8:47/M
5 Barry Smith 55 8 57:35.2 9:17/M
6 Christopher Turner 24 9 58:17.9 9:24/M
7 Daniel Lowder 30 10 58:19.5 9:24/M
8 Jason Ackerman 27 11 59:05.1 9:32/M
9 James Hannon 37 12 59:38.4 9:37/M
10 Joseph Meservy 29 13 59:41.3 9:38/M
11 Justin Stephenson 30 15 1:01:00.2 9:50/M
12 Jim Aadland 53 18 1:06:27.8 10:43/M
13 David Blanco 35 20 1:08:10.4 11:00/M
Software: The Race Director, Race Management Systems, http://www.theracedirector.com