2009 Winter Series 15K

Age Group Results

February 28, 2009


Salt Lake City Track Club

Men: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99
Women: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99

Open Division

Overall Female Open Winners

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Mary Ann Schauerhamer     FS                  517   31        8      55:42.2    5:59/M             
Top

Overall Female Masters Winners

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Michelle Simonaitis     MURRAY  UT            328   42       15    1:01:14.4    6:35/M             
Top

Overall Female Grand Masters Winners

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    cathie carlson            FS                  414   52       53    1:12:02.2    7:45/M             
Top

Female 15 to 19

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Sarah Martin              FS                  492   18       74    1:17:25.9    8:19/M             
       2    Lauren Coombs             FS                  423   19      123    1:29:36.2    9:38/M             
       3    Kathy Ho                  FS                  461   18      139    1:31:52.6    9:53/M             
       4    Rebecca Johnson           FS                  467   17      140    1:32:23.4    9:56/M             
Top

Female 20 to 24

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Allie Scott               FS                  518   22       19    1:02:48.4    6:45/M             
       2    Helen Ho                  FS                  460   20       30    1:07:18.7    7:14/M             
       3    Katharine Osborn                              268   24       86    1:20:43.4    8:41/M             
       4    Elizabeth Feragen         FS                  443   24      116    1:26:35.8    9:19/M             
       5    diana stack                                   280   24      127    1:29:52.0    9:40/M             
Top

Female 25 to 29

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Tee Gingras               FS                  449   27       12      59:49.1    6:26/M             
       2    Abigail Larson                                205   29       13    1:00:22.6    6:29/M             
       3    Christina Bauer           FS                  405   29       18    1:02:01.6    6:40/M             
       4    Jennifer Landry           FS                  478   25       20    1:02:59.0    6:46/M             
       5    Michelle Anderson         FS                  401   29       61    1:14:11.8    7:59/M             
       6    Annie McDevitt                                321   25       71    1:16:05.7    8:11/M             
       7    Brooke Miller-Levy                            239   29       82    1:19:25.2    8:32/M             
       8    April Church                                  298   29       88    1:21:16.4    8:44/M             
       9    Nancy Robins              FS                  514   26       89    1:21:24.8    8:45/M             
      10    Michelle Lewis                                222   28       92    1:21:47.3    8:48/M             
      11    Erin Hirtle               FS                  459   27      118    1:27:36.9    9:25/M             
      12    Adrienne Rasmussen        FS                  512   25      124    1:29:41.3    9:39/M             
      13    Holly Vonniederhauser     FS                  531   25      126    1:29:48.9    9:39/M             
      14    Ashley Rihm               FS                  513   29      136    1:31:26.1    9:50/M             
      15    Julia Huish               FS                  464   25      142    1:32:37.1    9:58/M             
      16    Bridgette Higgins                             326   25      148    1:36:07.6   10:20/M             
      17    Jennifer Ramirez                              273   27      149    1:36:11.3   10:21/M             
      18    Annie Sharich                                 277   25      159    1:44:03.1   11:11/M             
      19    Robyn Moore                                   260   26      162    1:46:23.0   11:26/M             
      20    lisa langford                                 203   28      172    2:00:33.1   12:58/M             
      21    Alisa Moellmer                                245   28      173    2:15:35.7   14:35/M             
Top

Female 30 to 34

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Amy Newman                                    264   33       44    1:10:55.0    7:38/M             
       2    Malaika Homo                                  139   30       50    1:11:35.0    7:42/M             
       3    Karie Underwood           FS                  528   33       83    1:19:41.9    8:34/M             
       4    Emily Watson              FS                  534   32       87    1:20:54.6    8:42/M             
       5    Andria Wilkinson          FS                  536   34      101    1:23:25.7    8:58/M             
       6    Emily Liston            MURRAY  FS            485   33      120    1:29:03.0    9:35/M             
       7    Shannen Rosser                                276   33      168    1:52:41.6   12:07/M             
       8    Malisa Gren             TOOELE  UT            121   33      169    1:54:25.3   12:18/M             
       9    Yvette Zayas              FS                  538   32      171    2:00:32.0   12:58/M             
Top

Female 35 to 39

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Kristine Jordan                               184   39       64    1:15:07.2    8:05/M             
       2    Hilari Jones            SALT LAKE CITY  FS    470   37       68    1:15:47.9    8:09/M             
       3    Emeliee Dirks             FS                  434   35       77    1:17:55.3    8:23/M             
       4    Misti Milner                                  244   36       98    1:23:12.7    8:57/M             
       5    Stephani Hamilton                             122   36      100    1:23:17.8    8:57/M             
       6    Tamie Jensen              FS                  466   38      122    1:29:35.1    9:38/M             
       7    Debbie Cheng                                   42   38      129    1:30:12.5    9:42/M             
       8    Michelle Bujdoso                              315   37      130    1:30:23.4    9:43/M             
       9    Malena Conrad             FS                  422   37      131    1:30:34.9    9:44/M             
      10    Hollie Brown            SALT LAKE CITY  FS    409   36      145    1:35:27.0   10:16/M             
      11    Heather Epperson          FS                  439   35      150    1:37:14.3   10:27/M             
      12    Jill Heaps                FS                  456   35      158    1:43:57.0   11:11/M             
Top

Female 40 to 44

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Gretchen Margetts         FS                  490   44       43    1:10:47.7    7:37/M             
       2    Mindy Wolfe                                   294   43       51    1:11:46.5    7:43/M             
       3    Ann Jones                 FS                  468   42       52    1:11:47.5    7:43/M             
       4    Jennifer Dastrup          FS                  427   40       79    1:18:34.0    8:27/M             
       5    Phuong Lam                FS                  477   40      111    1:24:34.9    9:06/M             
       6    Nhan Phetchamphone                            272   44      112    1:24:45.7    9:07/M             
       7    Wendi DeHoop              FS                  430   44      132    1:30:37.6    9:45/M             
       8    Kim Coats                                      53   41      135    1:31:19.5    9:49/M             
       9    RoxAnne Christensen       FS                  419   41      138    1:31:39.9    9:51/M             
      10    Karen Lao                                     204   40      147    1:35:40.0   10:17/M             
      11    Deborah Lawler            FS                  481   44      155    1:39:12.1   10:40/M             
Top

Female 45 to 49

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Valerie Lopez             FS                  487   47      134    1:31:00.6    9:47/M             
       2    Wendy Mann                                    331   48      161    1:45:35.0   11:21/M             
Top

Female 50 to 54

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Judy Farris               FS                  441   54       66    1:15:34.9    8:08/M             
       2    Renee Vadeboncoeur                            286   52      164    1:47:42.4   11:35/M             
       3    Joye Middelstadt          FS                  493   54      167    1:48:54.3   11:43/M             
Top

Female 55 to 59

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Kristin Osborn            FS                  507   58      152    1:38:10.8   10:33/M             
       2    Carol Berton                                   27   58      165    1:48:16.2   11:38/M             
       3    NANCY THOMAS                                  284   58      170    1:57:22.2   12:37/M             
Top

Female 60 to 64

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    wendy Van De Kamp       SALT LAKE CITY  UT    290   60       97    1:23:02.5    8:56/M             
       2    Olivia Moretun                                231   61      105    1:23:37.3    8:59/M             
       3    Christie Felton           FS                  446   62      143    1:34:12.6   10:08/M             
       4    Pauline Higgins         SANDY  UT             325   61      157    1:41:02.5   10:52/M             
       5    LOURDES COOKE                                 297   60      163    1:47:41.2   11:35/M             
Top

Female 70 to 74

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Elfie Dalton            SALT LAKE CITY  FS    426   73      154    1:38:58.7   10:38/M             
Top

Overall Male Open Winners

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Seth Wold                 FS                  537   25        1      49:04.9    5:17/M             
Top

Overall Male Masters Winners

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Rob Murphy                FS                  499   44       11      56:48.8    6:06/M             
Top

Overall Male Grand Masters Winners

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    LLOYD HANSEN                                  320   60       24    1:04:00.6    6:53/M             
Top

Males 14 and under

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Dakota Cobler             FS                  421   12       56    1:12:50.6    7:50/M             
       2    Robert Lewis              FS                  484   12      151    1:37:29.3   10:29/M             
Top

Male 15 to 19

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Lam Van                                       288   16       48    1:11:10.4    7:39/M             
       2    Aaron Bjerregaard         FS                  408   15       69    1:16:02.8    8:11/M             
       3    David Barley              FS                  403   17      133    1:30:40.8    9:45/M             
Top

Male 20 to 24

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Jeffrey McClellan                             232   24        2      49:12.8    5:17/M             
       2    James Moore                                   257   23        5      52:26.6    5:38/M             
       3    Grant Rotunda                                 323   22        9      55:45.1    6:00/M             
       4    Josh Davidson             FS                  428   21       47    1:11:08.5    7:39/M             
       5    Clint Hugie                                   140   21       93    1:21:58.1    8:49/M             
       6    David Bonomi                                  324   21       95    1:22:17.4    8:51/M             
Top

Male 25 to 29

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Fritz Van de Kamp       SALT LAKE CITY  UT    289   29        3      51:30.4    5:32/M             
       2    Albert Wint                                   293   29        7      54:57.6    5:55/M             
       3    Mikal Epperson                                319   29       25    1:04:48.5    6:58/M             
       4    Michael Landry            FS                  479   26       28    1:06:48.7    7:11/M             
       5    Bart Hardle               FS                  455   28       38    1:09:20.3    7:27/M             
       6    Jason Ferry               FS                  445   27      102    1:23:26.5    8:58/M             
Top

Male 30 to 34

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Christian Froekjaer-Jen   FS                  448   32       10      56:44.4    6:06/M             
       2    Justin Anderson         WEST JORDAN  FS       400   30       27    1:05:39.3    7:04/M             
       3    Mike Seaman               FS                  519   31       37    1:08:59.7    7:25/M             
       4    Jeffrey Wilson                                292   34       54    1:12:30.1    7:48/M             
       5    Binh Nguyen                                   265   32       58    1:13:32.8    7:54/M             
       6    Matthew Graves            FS                  451   33       72    1:17:03.9    8:17/M             
       7    Matt Egnew                FS                  438   34       73    1:17:22.7    8:19/M             
       8    Ryan Kelly                                    329   32       84    1:20:00.5    8:36/M             
       9    Mick Garrison                                  95   30      137    1:31:29.7    9:50/M             
Top

Male 35 to 39

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Steve Ashbaker                                  8   37        4      52:09.9    5:36/M             
       2    Alexander Pachev          FS                  509   35        6      54:39.3    5:53/M             
       3    Mark Kulmer                                   330   35       55    1:12:33.3    7:48/M             
       4    Richard Surber            FS                  523   35       59    1:13:36.8    7:55/M             
       5    Jon Milner                                    243   37       99    1:23:13.4    8:57/M             
       6    James Hannon                                  123   38      104    1:23:34.3    8:59/M             
       7    Greg Nicules                                  266   38      106    1:23:51.5    9:01/M             
       8    Eric Goeller                                  111   36      109    1:24:21.4    9:04/M             
       9    Kirk Hofeling           SALT LAKE CITY  UT    126   38      110    1:24:32.1    9:05/M             
      10    Billy Rosser              FS                  515   35      113    1:25:04.9    9:09/M             
      11    mark owens                FS                  508   35      117    1:26:36.6    9:19/M             
Top

Male 40 to 44

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    tom juarez                FS                  471   44       23    1:03:51.6    6:52/M             
       2    Mike Laputka              FS                  480   43       29    1:07:05.3    7:13/M             
       3    Brian Ogborn                                  267   43       36    1:08:54.8    7:25/M             
       4    John Steel                                    281   42       41    1:10:09.9    7:33/M             
       5    William DePasquale        FS                  431   40       42    1:10:16.0    7:33/M             
       6    Rich Murray                                   263   42       96    1:22:20.5    8:51/M             
       7    Blake Bird                FS                  406   44      115    1:25:40.5    9:13/M             
Top

Male 45 to 49

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Mike Baker                                     17   47       14    1:00:54.3    6:33/M             
       2    Bill Cobler               FS                  420   45       16    1:01:53.8    6:39/M             
       3    Dale Cable                FS                  412   45       17    1:02:00.9    6:40/M             
       4    Lorenzo Moscuzza                              317   47       21    1:03:13.6    6:48/M             
       5    Daniel Kenison                                332   46       22    1:03:44.9    6:51/M             
       6    Ivan Valdivia             FS                  529   45       31    1:07:45.8    7:17/M             
       7    Chris Hard              SALT LAKE CITY  UT    322   45       33    1:08:15.3    7:20/M             
       8    Ralph Ewing               FS                  440   48       34    1:08:21.0    7:21/M             
       9    Jim Milar                 FS                  494   47       67    1:15:43.3    8:08/M             
      10    Chris Arriola                                   7   47       75    1:17:46.2    8:22/M             
      11    David Lopez               FS                  486   48       76    1:17:49.7    8:22/M             
      12    Craig Brown                                   316   45       94    1:22:03.6    8:49/M             
      13    Doug Calder               FS                  413   48      114    1:25:25.2    9:11/M             
      14    Michael Cram                                   56   49      121    1:29:14.2    9:36/M             
      15    Stephen Knowlton          FS                  473   48      153    1:38:45.1   10:37/M             
Top

Male 50 to 54

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Davy Crockett                                  60   50       26    1:05:15.1    7:01/M             
       2    Brian Tjeerdsma           FS                  524   51       32    1:08:09.8    7:20/M             
       3    Doug Barker               FS                  402   51       39    1:09:55.2    7:31/M             
       4    Bert Reid                                     274   50       40    1:10:04.0    7:32/M             
       5    Neil Cotter                                   296   51       45    1:10:55.6    7:38/M             
       6    Mark Walton               FS                  533   53       49    1:11:17.3    7:40/M             
       7    Joe Mutte                 FS                  500   52       60    1:13:52.4    7:57/M             
       8    Paul Davidson             FS                  429   51       62    1:14:39.7    8:02/M             
       9    Scott Kelly                                   333   53       70    1:16:03.2    8:11/M             
      10    Peter Greene                                  120   51       80    1:19:11.2    8:31/M             
      11    Bruce Hunter              FS                  465   53      103    1:23:30.1    8:59/M             
      12    Randall Freedman                               94   53      144    1:34:46.4   10:11/M             
      13    Jim Kern                                      299   51      146    1:35:28.5   10:16/M             
      14    Dave Moore                FS                  498   53      160    1:44:52.9   11:17/M             
      15    Brent Cornia              FS                  424   52      166    1:48:51.0   11:42/M             
Top

Male 55 to 59

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Craig Hansen              FS                  453   58       35    1:08:28.0    7:22/M             
       2    Ran Macdonald           WEST VALLEY CITY  F   488   58       57    1:13:04.3    7:51/M             
       3    Greg Hansen               FS                  454   58       63    1:14:48.8    8:03/M             
       4    Wally Oleksy              FS                  504   56       65    1:15:21.3    8:06/M             
       5    Andy Flowers              FS                  442   58       85    1:20:17.5    8:38/M             
       6    Dean Osborn               FS                  506   59      156    1:40:55.4   10:51/M             
Top

Male 60 to 64

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Gary Ladle                FS                  476   62       46    1:11:06.9    7:39/M             
       2    William Fossmo            FS                  447   64       81    1:19:21.4    8:32/M             
       3    Kent Butterfield        MIDVALE  FS           411   60       90    1:21:33.3    8:46/M             
       4    Thomas Mann             WEST VALLEY CITY  F   489   60      107    1:24:12.1    9:03/M             
       5    Alan Miller               FS                  495   64      108    1:24:14.9    9:03/M             
       6    Gary Berton                                    33   60      125    1:29:42.2    9:39/M             
       7    Sheldon Gortat            FS                  450   64      128    1:29:56.5    9:40/M             
       8    Glen Koga               ROY  FS               474   61      141    1:32:29.2    9:57/M             
Top

Male 65 to 69

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Gene Hofeling           SALT LAKE CITY  FS    462   67       78    1:18:22.0    8:26/M             
       2    Jim Burlingham          LAYTON  FS            410   68       91    1:21:38.7    8:47/M             
       3    Clay Carter             Highland  FS          418   66      119    1:28:19.9    9:30/M             

Clydesdale Division

Top

Female 99 and under

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Shiloah Gilmore                               108   35        4    1:18:28.6    8:26/M             
       2    Kristi Pixton             FS                  510   34        6    1:19:32.8    8:33/M             
       3    Tari Jensen                                   177   44       13    1:37:56.1   10:32/M             
       4    Rebecca Barley            FS                  404   25       14    1:47:04.6   11:31/M             
       5    Luz Dominguez                                  80   42       16    1:47:48.5   11:35/M             
       6    Jennifer Heskett          FS                  458   36       19    1:53:03.0   12:09/M             
       7    Sara Johnson                                  183   24       21    2:01:45.7   13:05/M             
       8    Joan Moellmer                                 254   59       22    2:20:51.3   15:09/M             
Top

Male 99 and under

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Todd Duncan                                   318   39        1    1:11:56.6    7:44/M             
       2    Lyman Smith               FS                  521   38        2    1:17:23.5    8:19/M             
       3    Olaf Questereit         West Jordan  FS       511   40        3    1:18:22.4    8:26/M             
       4    Roger Jacobsen                                161   35        5    1:18:49.2    8:28/M             
       5    kris ortar                FS                  505   34        7    1:19:56.3    8:36/M             
       6    Keith Jensen                                  176   46        8    1:20:57.3    8:42/M             
       7    Gary Freedman                                  91   49        9    1:22:46.0    8:54/M             
       8    Jim Hutchins                                  146   50       10    1:23:16.5    8:57/M             
       9    Scott Southwick           FS                  522   45       11    1:27:55.7    9:27/M             
      10    Joshua Turner             FS                  527   23       12    1:33:01.4   10:00/M             
      11    Stewart Christensen                           327   41       15    1:47:14.7   11:32/M             
      12    Jim Haggart               FS                  452   55       17    1:49:40.3   11:48/M             
      13    Chris Turner              FS                  526   25       18    1:52:35.8   12:06/M             
      14    Vern Edwards            MURRAY  FS            437   60       20    1:54:36.3   12:19/M